YBGR Outcome Data for January 1st, 2004 - June 30th, 2007
Data based on 152 youth's behavior at intake and 6 months after discharge from YBGR.
| Upon Intake | 6-Months Post-Discharge | |||||
| Alcohol Use | 48% | 73 | 23% | 35 | ||
| Drug Use | 45% | 69 | 20% | 30 | ||
| Tobacco Use | 39% | 60 | 28% | 42 | ||
| Legal Involvement | 30% | 45 | 18% | 27 | ||
| Physically assaultive | 54% | 82 | 19% | 29 | ||
| Self-harm | 43% | 65 | 13% | 19 | ||

Demographics
Printable Map - Youth by State








